| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Date | 1/6/06 | 1/5/07 | 1/4/08 | 1/3/09 | 1/1/10 | 12/31/10 |
SPECIES |
||||||
SWANS, GEESE & DUCKS |
||||||
| Gr. White-fronted Goose | ||||||
| Snow Goose* | 1 | |||||
| Ross's Goose* | 2x | 2 | 1 | |||
| Cackling Goose | 3 | 4 | ||||
| Canada Goose | 63 | 45x | 103 | 42 | 110 | |
| Brant | ||||||
| Wood Duck | ||||||
| Gadwall | 2 | 8 | 8 | 1 | 3 | |
| Eurasian Wigeon* | 1 | 1 | ||||
| American Wigeon | 4 | 15 | 18 | 30 | 31 | |
| Mallard | 30 | 7 | 16 | 8 | 82 | |
| Blue-winged Teal* | ||||||
| Cinnamon Teal | ||||||
| Northern Shoveler | 30 | 15 | 37 | 14 | 100 | 103 |
| Northern Pintail | 30 | 5 | 15 | 2 | 18 | |
| Green-winged Teal | 4 | 1 | 4 | 10 | 75 | |
| Canvasback | ||||||
| Redhead | 12 | 8 | 43 | |||
| Ring-necked Duck | 2 | |||||
| Greater Scaup* | 1 | |||||
| Lesser Scaup | 3 | |||||
| Surf Scoter | ||||||
| Bufflehead | 2 | 2 | 14 | |||
| Common Goldeneye | ||||||
| Hooded Merganser | 1 | |||||
| Common Merganser | ||||||
| Red-breasted Merganser | 2 | 4 | 1 | |||
| Ruddy Duck | 27 | 1 | 15 | 87 | ||
QUAIL & TURKEYS |
||||||
| Wild Turkey | ||||||
| California Quail | ||||||
| Mountain Quail | ||||||
LOONS |
||||||
| Red-throated Loon | ||||||
| Pacific Loon | ||||||
| Common Loon | ||||||
| loon sp. | ||||||
GREBES |
||||||
| Pied-billed Grebe | 2 | 5 | 2 | 6 | 2 | |
| Horned Grebe | 1 | |||||
| Eared Grebe | 3 | 4 | 3 | |||
| Western Grebe | 1 | |||||
| Clark's Grebe | 1 | |||||
SHEARWATERS |
||||||
| Northern Fulmar | ||||||
| Black-vented Shearwater | ||||||
PELICANS |
||||||
| Brown Pelican | 3 | 1 | ||||
CORMORANTS |
||||||
| Brandt's Cormorant | ||||||
| Double-cr. Cormorant | 1 | 1 | 10 | 8 | 80 | 2 |
| Pelagic Cormorant | ||||||
HERONS |
||||||
| American Bittern* | ||||||
| Least Bittern* | ||||||
| Great Blue Heron | 1 | 4 | 3 | 4 | 2 | 1 |
| Great Egret | 5 | 4 | 2 | 20 | 20 | 4 |
| Snowy Egret | 2 | 1 | 8 | 3 | 1 | |
| Cattle Egret | ||||||
| Green Heron | 1 | |||||
| Black-cr. Night-Heron | 12 | 11 | 18 | 36 | 16 | 5 |
NEW WORLD VULTURE |
||||||
| Turkey Vulture | 5 | 2 | 3 | 6 | 2 | 6 |
HAWKS |
||||||
| Osprey* | ||||||
| White-tailed Kite | 1 | 1 | 2 | 1 | 1x | 2 |
| Northern Harrier | 1 | 1x | ||||
| Sharp-shinned Hawk | 1 | |||||
| Cooper's Hawk | 1 | 1 | 1x | 1 | ||
| Red-shouldered Hawk | 2 | 1 | 3 | 1 | ||
| Red-tailed Hawk | 1 | 2 | 1 | 1 | 2 | 2 |
| Golden Eagle | ||||||
FALCONS |
||||||
| American Kestrel | 2 | 1 | 2 | 1 | 1 | |
| Merlin | 2 | 1 | ||||
| Peregrine Falcon* | 2x | 1 | ||||
RAILS & GALLINULES |
||||||
| Virginia Rail | ||||||
| Sora | ||||||
| Common Moorhen | ||||||
| American Coot | 2 | 25 | 52 | 150 | 100 | |
PLOVERS |
||||||
| Black-bellied Plover | 1 | 30 | 45~ | 10x | ||
| Snowy Plover | 100~ | 100~ | 368~ | |||
| Semipalmated Plover | 4 | 1 | 29 | |||
| Killdeer | 5 | 20 | 3 | 2 | ||
STILTS & AVOCETS |
||||||
| Black-necked Stilt | 1 | 12 | 5x | |||
| American Avocet | ||||||
SANDPIPERS |
||||||
| Greater Yellowlegs | 4 | 3 | 1 | 3 | ||
| Lesser Yellowlegs* | ||||||
| Willet | 4~ | 30~ | 16 | |||
| Spotted Sandpiper | 1x | |||||
| Whimbrel | 2~ | 2~ | 3~ | 1 | ||
| Long-billed Curlew | 2~ | 1x | ||||
| Marbled Godwit | 36~ | 30~ | 82~ | |||
| Ruddy Turnstone | 1~ | |||||
| Black Turnstone | 6~ | |||||
| Sanderling | 70~ | |||||
| Western Sandpiper | 4 | 6 | 5 | 3x | ||
| Least Sandpiper | 2 | 10 | 144 | 23 | ||
| Dunlin | 1 | 6 | 2 | |||
| Long-billed Dowitcher | 54 | 9 | ||||
| Wilson's Snipe | ||||||
| Red Phalarope* | ||||||
JAEGERS, GULLS & TERNS |
||||||
| Pomarine Jaeger* | ||||||
| Parasitic Jaeger* | ||||||
| jaeger sp. | ||||||
| Bonaparte's Gull | 1 | 1x | 19 | |||
| Heermann's Gull | ||||||
| Mew Gull | 2 | 3 | 2 | 9 | ||
| Ring-billed Gull | 15 | 1 | 4 | 1 | 11 | |
| California Gull | 50 | 5 | 1 | 95 | 14 | |
| Herring Gull | 1~ | |||||
| Thayer's Gull* | ||||||
| Western Gull | 3~ | 3 | 2 | 1 | ||
| Glaucous-winged Gull | ||||||
| Black-legged Kittiwake" | ||||||
| Caspian Tern* | 2 | 1 | ||||
| Royal Tern | ||||||
| Forster's Tern | 2 | 37 | 2 | |||
| Black Skimmer | ||||||
ALCIDS |
||||||
| Common Murre | ||||||
| Cassin's Auklet | ||||||
| Rhinoceros Auklet | ||||||
PIGEONS |
||||||
| Rock Pigeon | 20 | 15 | ||||
| Band-tailed Pigeon | ||||||
| Eurasian Collared-Dove | 8 | |||||
| Spotted Dove* | ||||||
| White-winged Dove* | ||||||
| Mourning Dove | 4 | 15 | 8 | 4 | 10 | 1 |
| Common Ground-Dove | ||||||
CUCKOOS |
||||||
| Greater Roadrunner | ||||||
OWLS |
||||||
| Barn Owl | ||||||
| Western Screech-Owl | ||||||
| Great Horned Owl | ||||||
| Northern Pygmy-Owl | ||||||
| Burrowing Owl | ||||||
SWIFTS |
||||||
| White-throated Swift | 10 | |||||
HUMMINGBIRDS |
||||||
| Anna's Hummingbird | 10 | 5 | 15 | 6 | 4 | 5 |
| Costa's Hummingbird* | ||||||
| Allen's Hummingbird* | ||||||
| Selasphorus sp. | ||||||
KINGFISHERS |
||||||
| Belted Kingfisher | 1 | 1 | 2 | 2 | 2 | |
WOODPECKERS |
||||||
| Acorn Woodpecker | ||||||
| Red-naped Sapsucker* | ||||||
| Red-breasted Sapsucker | ||||||
| Nuttall's Woodpecker | 2 | |||||
| Downy Woodpecker | 1x | |||||
| Hairy Woodpecker | ||||||
| No. (Red-shaft.) Flicker | 1 | 1 | 1 | 1 | ||
| No. (Yel.-shaft.) Flicker* | ||||||
TYRANT FLYCATCHERS |
||||||
| Black Phoebe | 5 | 2 | 10 | 2 | 3 | 3 |
| Say's Phoebe | 3 | 2 | 1 | 4 | 1 | 1 |
| Tropical Kingbird* | 1 | |||||
| Cassin's Kingbird | 3 | 4 | 3 | 1 | 3 | |
SHRIKES |
||||||
| Loggerhead Shrike | 1 | 1 | 4 | 1x | 1 | |
VIREOS |
||||||
| Hutton's Vireo | ||||||
LARKS |
||||||
| Horned Lark | ||||||
JAYS & CROWS |
||||||
| Steller's Jay | ||||||
| Western Scrub-Jay | 5 | 2 | 2 | 2 | 1 | |
| Yellow-billed Magpie | ||||||
| American Crow | 8 | 5 | 10 | 10 | 2 | 2 |
| Common Raven | ||||||
CHICKADEES & TITMICE |
||||||
| Mountain Chickadee | ||||||
| Oak Titmouse | 1 | 4 | ||||
BUSHTITS |
||||||
| Bushtit | 20 | 16 | 20 | 20 | 20 | |
NUTHATCHES |
||||||
| Red-breasted Nuthatch | ||||||
| White-breasted Nuthatch | ||||||
CREEPERS |
||||||
| Brown Creeper | ||||||
| WREN | ||||||
| Rock Wren | ||||||
| Canyon Wren | ||||||
| BewickÕs Wren | 2 | 1 | 3x | |||
| House Wren | 3 | 1x | ||||
| Winter Wren | ||||||
| Marsh Wren | 1 | 1 | 1 | |||
OLD WORLD WARBLERS AND THRUSHES |
||||||
| Golden-crowned Kinglet | 3 | |||||
| Ruby-crowned Kinglet | 1 | 2 | 1 | 5 | 3 | |
| Blue-gray Gnatcatcher | 2 | 1 | 4 | 3 | 3 | |
| Western Bluebird | 2 | 2 | 1x | |||
| Townsend's Solitaire | ||||||
| Hermit Thrush | ||||||
| American Robin | ||||||
| Varied Thrush | ||||||
| Wrentit | 1x | |||||
THRASHERS |
||||||
| Northern Mockingbird | 2 | 1 | 1 | 3 | 2 | 1 |
| California Thrasher | 1 | |||||
STARLINGS |
||||||
| European Starling | 50 | 2 | 10 | 20 | 1 | |
WAGTAILS & PIPITS |
||||||
| American Pipit | 20 | 1 | ||||
WAXWINGS |
||||||
| Cedar Waxwing | ||||||
SILKY FLYCATCHERS |
||||||
| Phainopepla | ||||||
WOOD WARBLERS |
||||||
| Orange-crowned Warbler | 1 | 1 | ||||
| Nashville Warbler* | 1 | |||||
| Yellow Warbler* | ||||||
| Yellow-rumped (Audubon's) Warbler | 40 | 15 | 30 | 23 | 6 | 6 |
| Yellow-rumped (Myrtle) Warbler | 4 | |||||
| Black-th. Gray Warbler | ||||||
| Townsend's Warbler | 1 | 1 | 1 | |||
| Hermit Warbler* | ||||||
| Palm Warbler* | ||||||
| Black-and-white Warbler* | ||||||
| Common Yellowthroat | 3 | 3 | 4 | 3 | 2 | 5 |
| Wilson's Warbler* | ||||||
TANGERS |
||||||
| Summer Tanager* | ||||||
| Western Tanager | ||||||
SPARROWS & GROSBEAKS |
||||||
| Spotted Towhee | ||||||
| California Towhee | 2 | 4 | 8 | 9 | 15 | 4 |
| Rufous-crowned Sparrow | ||||||
| Chipping Sparrow | ||||||
| Lark Sparrow | ||||||
| Sage Sparrow | ||||||
| Savannah Sparrow | 1 | 1 | 5 | |||
| Fox Sparrow | ||||||
| Song Sparrow | 2 | 1 | 1 | 3 | 1 | |
| Lincoln's Sparrow | ||||||
| Swamp Sparrow* | ||||||
| White-throated Sparrow* | ||||||
| Golden-crowned Sparrow | 10 | 10 | 4 | |||
| White-crowned Sparrow | 20 | 40 | 10 | 25 | 12 | 30 |
| Dark-eyed (Oregon) Junco | ||||||
| Dark-eyed (Sl.-col.) Junco | ||||||
| Dark-eyed (Gr.-hd) Junco | ||||||
| Rose-breasted Grosbeak* | ||||||
| Black-headed Grosbeak* | ||||||
BLACKBIRDS & ORIOLES |
||||||
| Red-winged Blackbird | 1 | |||||
| Tricolored Blackbird | ||||||
| Western Meadowlark | 20 | 30 | 30x | |||
| BrewerÕs Blackbird | 50 | |||||
| Great-tailed Grackle | ||||||
| Brown-headed Cowbird | ||||||
| Orchard Oriole* | ||||||
| Hooded Oriole* | 1 | |||||
| Baltimore Oriole* | 1 | |||||
| Bullock's Oriole* | ||||||
| Scott's Oriole* | ||||||
FINCHES |
||||||
| Purple Finch | ||||||
| House Finch | 35 | 20 | 30 | 13 | 20 | 20 |
| Pine Siskin | ||||||
| Lesser Goldfinch | 2 | |||||
| Lawrence's Goldfinch | ||||||
| American Goldfinch | ||||||
OLDWORLD SPARROWS |
||||||
| House Sparrow | ||||||
UNESTABLISHED EXOTICS |
||||||
| Nutmeg Mannikin | ||||||
ADDITIONAL SPECIES |
||||||
| Barn Swallow | 4 | 1 | ||||
| Tree Swallow | 15 | 10 | ||||
| Rough-winged Swallow | 1 | |||||
| White-faced Ibis | 1 | |||||
| Tundra Swan | 1 | |||||
GRAND TOTAL ON COUNT DAY (species) |
54 | 68 | 60 | 66 | 63 | 62 |
Observers: |
||||||
| Mike Collins | Mike Collins | Mike Collins | Mike Collins | Mike Collins | Mike Collins | |
| Ruth Ann Collins | Ruth Ann Collins | Ruth Ann Collins | Ruth Ann Collins | Ruth Ann Collins | Ruth Ann Collins | |
| Ben Hitz | Linda Beuret | Ben Hitz | Ben Hitz | Benn Hitz | Ben Hitz | |
| Carolyn McCleskey | Peter Beuret | Roger Millikan | Roger Millikan | Roger Millikan | Roger Millikan | |
| Karen Feeney | Kevin Godfrey | David Hill | David Hill | Linda Love | Kristal Moffett | |
| Keven Godfrey | Nan Deal | Bernie Cullen | Carol Pattillo | Carol Dougherty | Glenne McCulloch | |
| Darlene Chirman | Karen Feeney | Elaine St. James | Steve Ferry | Sylvelin Edgerton | ||
| Carolyn McCleskey | Lisa Bobazak | Mardena Waller | ||||
| Roger Millikan | Kelly Travers | Kelly Travers | ||||
| Darlene Chirman | Pete Travers | Pete Travers | ||||
| Jayne Valdez | Robert Jeffers | |||||
| Mardena Waller | ||||||
| Darlene Chirman |
| ** Except as noted, count does not include birds on or over beach or west of the west side of the slough including pond. These are counted by another group. | |||||||||
| ~ These birds were seen from the beach. Beach birds were not counted in 2003, 2005, and 2006. | |||||||||
| * These birds are rare and require a written description and/or other documentation for CBC. | |||||||||
| An “x” indicates those species found during count period but not seen or heard on count day. Count period extends 3 days before and 3 days after count day. | |||||||||