• Shaver Lake 2008 005 - 2008-08-30 at 17-55-53
  • |
  • The Drive to Shaver Lake - Just beyond Paso Robles area
  • Shaver Lake 2008 006 - 2008-08-30 at 17-56-05
  • |
  • Cow country
  • Shaver Lake 2008 017 - 2008-08-30 at 18-01-18
  • Shaver Lake 2008 020 - 2008-08-30 at 18-01-41
  • Shaver Lake 2008 028 - 2008-08-30 at 18-07-27
  • Shaver Lake 2008 029 - 2008-08-30 at 18-07-42
  • Shaver Lake 2008 031 - 2008-08-30 at 18-10-09
  • |
  • Longhorns
  • Shaver Lake 2008 035 - 2008-08-30 at 18-10-48
  • Shaver Lake 2008 037 - 2008-08-30 at 18-11-01
  • |
  • Longhorns
  • Shaver Lake 2008 039b - 2008-08-30 at 18-12-16
  • Shaver Lake 2008 045 - 2008-08-30 at 18-13-12
  • Shaver Lake 2008 046 - 2008-08-30 at 18-13-17
  • Shaver Lake 2008 048 - 2008-08-30 at 18-13-34
  • Shaver Lake 2008 052 - 2008-08-30 at 18-18-37
  • Shaver Lake 2008 056 - 2008-08-30 at 18-28-32
  • |
  • The Central Valley of California
  • Shaver Lake 2008 058 - 2008-08-30 at 18-32-37
  • |
  • Pit stop at Kettlemen City, Kings County, California.
  • Shaver Lake 2008 060 - 2008-08-31 at 07-41-14
  • |
  • Our favorite path to Shaver Lake and the meadow
  • Shaver Lake 2008 062 - 2008-08-31 at 07-43-58
  • |
  • Control burn
  • Shaver Lake 2008 078 - 2008-08-31 at 07-57-43
  • |
  • high clouds in the morning kept things cool
  • Shaver Lake 2008 086 - 2008-08-31 at 07-59-43
  • Shaver Lake 2008 088 - 2008-08-31 at 08-00-00
  • Shaver Lake 2008 090 - 2008-08-31 at 08-01-31
  • Shaver Lake 2008 091 - 2008-08-31 at 08-01-58
  • Shaver Lake 2008 092 - 2008-08-31 at 08-02-27
  • Shaver Lake 2008 093 - 2008-08-31 at 08-03-36
  • Shaver Lake 2008 097 - 2008-08-31 at 08-08-59
  • Shaver Lake 2008 098 - 2008-08-31 at 08-09-19
  • Shaver Lake 2008 105 - 2008-08-31 at 08-09-36
  • Shaver Lake 2008 108 - 2008-08-31 at 08-10-58
  • Shaver Lake 2008 110 - 2008-08-31 at 08-14-00
  • Shaver Lake 2008 111 - 2008-08-31 at 08-15-48
  • |
  • Houseboats
  • Shaver Lake 2008 112 - 2008-08-31 at 08-15-54
  • |
  • Houseboats
  • Shaver Lake 2008 115 - 2008-08-31 at 08-24-37
  • Shaver Lake 2008 118 - 2008-08-31 at 08-24-45
  • Shaver Lake 2008 121 - 2008-08-31 at 08-28-46
  • Shaver Lake 2008 147 - 2008-08-31 at 08-32-23
  • Shaver Lake 2008 148 - 2008-08-31 at 08-32-23
  • Shaver Lake 2008 149 - 2008-08-31 at 08-32-27
  • Shaver Lake 2008 151 - 2008-08-31 at 08-32-35
  • Shaver Lake 2008 163 - 2008-08-31 at 08-44-51
  • Shaver Lake 2008 167 - 2008-08-31 at 08-47-27
  • Shaver Lake 2008 169 - 2008-08-31 at 08-47-33
  • Shaver Lake 2008 172 - 2008-08-31 at 08-49-31
  • Shaver Lake 2008 176 - 2008-08-31 at 08-50-28
  • Shaver Lake 2008 278 - 2008-08-31 at 09-01-07
  • Shaver Lake 2008 186 - 2008-08-31 at 09-03-24
  • Shaver Lake 2008 188 - 2008-08-31 at 09-03-36
  • Shaver Lake 2008 191 - 2008-08-31 at 09-03-57
  • Shaver Lake 2008 192 - 2008-08-31 at 09-04-08
  • Shaver Lake 2008 194 - 2008-08-31 at 09-04-27

Interests of Callie | Birds | Surfing | Santa Barbara Farmers' Market, Gardening and Farming | Snowy Plovers | Trips and Places

Callie's e-mail: cjbowdish@hotmail.com

Web-Stat hit counters