• IMG_4665 - 2008-03-12 at 07-12-34
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4672 - 2008-03-12 at 07-49-28
  • |
  • Cojo, Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4687 - 2008-03-12 at 07-58-27
  • IMG_4691 - 2008-03-12 at 08-04-17
  • |
  • Boats, Gaviota Coast, Hollister Ranch - Bixby Ranch Area, Percos
  • IMG_4698 - 2008-03-12 at 08-11-45
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area, Surf scoter
  • IMG_4699 - 2008-03-12 at 08-11-46
  • |
  • There were many flocks of Surf Scoters flying north
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area, Surf scoter
  • IMG_4700 - 2008-03-12 at 08-12-37
  • |
  • Oil Clean up boat ready for action
  • IMG_4713 - 2008-03-12 at 08-36-07
  • IMG_4714 - 2008-03-12 at 08-36-08
  • IMG_4717 - 2008-03-12 at 08-36-13
  • IMG_4721 - 2008-03-12 at 08-36-16
  • IMG_8910 - 2008-03-12 at 08-46-45
  • IMG_8914 - 2008-03-12 at 08-47-47
  • IMG_4733 - 2008-03-12 at 08-48-27
  • IMG_4735 - 2008-03-12 at 08-48-29
  • |
  • Cojo, Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4737 - 2008-03-12 at 08-48-31
  • IMG_4739 - 2008-03-12 at 08-48-32
  • IMG_4742 - 2008-03-12 at 08-48-34
  • IMG_4743 - 2008-03-12 at 08-48-35
  • IMG_4744 - 2008-03-12 at 08-48-35
  • IMG_4745 - 2008-03-12 at 08-48-36
  • |
  • Cojo, Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4748 - 2008-03-12 at 08-51-15
  • IMG_4756 - 2008-03-12 at 09-07-33
  • IMG_4759 - 2008-03-12 at 09-07-42
  • IMG_4763 - 2008-03-12 at 09-08-56
  • IMG_4765 - 2008-03-12 at 09-08-59
  • IMG_4767 - 2008-03-12 at 09-09-02
  • IMG_4768 - 2008-03-12 at 09-09-03
  • IMG_4770 - 2008-03-12 at 09-09-04
  • IMG_4773 - 2008-03-12 at 09-09-09
  • IMG_4775 - 2008-03-12 at 09-09-12
  • IMG_4776 - 2008-03-12 at 09-09-13
  • |
  • Cojo, Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4789 - 2008-03-12 at 09-59-29
  • IMG_4818 - 2008-03-12 at 10-06-58
  • IMG_4824 - 2008-03-12 at 10-06-59
  • IMG_4826 - 2008-03-12 at 10-07-00
  • |
  • Cojo, Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4827 - 2008-03-12 at 10-07-00
  • IMG_4830 - 2008-03-12 at 10-07-01
  • IMG_4833 - 2008-03-12 at 10-07-01
  • IMG_4839 - 2008-03-12 at 10-07-03
  • IMG_4841 - 2008-03-12 at 10-07-03
  • |
  • Cojo, Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4842 - 2008-03-12 at 10-07-03
  • IMG_4851 - 2008-03-12 at 10-28-53
  • IMG_4852 - 2008-03-12 at 10-28-53
  • IMG_4854 - 2008-03-12 at 10-28-54
  • IMG_4859 - 2008-03-12 at 10-34-17
  • IMG_4870 - 2008-03-12 at 10-34-33
  • |
  • Cojo, Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4878 - 2008-03-12 at 11-04-26
  • IMG_4884 - 2008-03-12 at 11-20-44
  • IMG_4888 - 2008-03-12 at 11-57-02
  • IMG_4890 - 2008-03-12 at 12-02-57
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4893 - 2008-03-12 at 12-08-37
  • IMG_4895 - 2008-03-12 at 12-11-42
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_4906 - 2008-03-12 at 12-12-14
  • IMG_8927 - 2008-03-12 at 12-27-17
  • |
  • Too choppy to find the otters
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_8936 - 2008-03-12 at 13-03-12
  • |
  • Ryan
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_8940 - 2008-03-12 at 13-18-19
  • |
  • Gaviota County Park
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_8948 - 2008-03-12 at 13-19-00
  • |
  • Gaviota County Park
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_8949 - 2008-03-12 at 13-19-01
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area
  • IMG_8950 - 2008-03-12 at 13-19-01
  • |
  • Gaviota Coast, Hollister Ranch - Bixby Ranch Area

Hollister/Bixby Ranch Area Surfing Photos and Links

Interests of Callie | Birds | Surfing | Santa Barbara Farmers' Market, Gardening and Farming | Snowy Plovers | Trips and Places

Callie's e-mail: [email protected]

Web-Stat hit counters